Cryogenic, vacuum and processing equipment production company

Compact industrial gas vaporizing stations consist of PED approved cryogenic storage tank (vertical or horizontal) and vaporizer mounted on the tank. Horizontal tanks have a heavy duty rugged zinc-plated pallet as an option.

These stations represent space saving, easy to install and approve on site industrial gas supply solutions suitable for most applications.

Horizontal Compact Stations
  Model Operating Pressure
[bar]
Ambient Air Vaporizer’s Flow Rate (Nm3/h LIN) Volume 95% [L] Daily Evaporation Rate [%O2 ] Dimensions D/W/H [mm] Mass
[kg]
CC-2000-24/50 24 50 1852 0,8 1500/1900/3200 1710
CC-2000-37/50 37 50 1862 0,8 1500/1900/3300 2160
CC-3000-24/100 24 100 2660 0,6 1500/1900/4200 2250
CC-3000-37/100 37 100 2659 0,6 1500/1900/4300 2600

Kryooprema preserves the right to modify techical data sheet.

Vertical Compact Stations
  Model Operating Pressure
[bar]
Ambient Air Vaporizer’s Flow Rate
(Nm3/h LIN)
Dimensions
L/W/H
[mm]
Mass
[kg]
SVP-3000-20/37-150 20/37 150 1555/1950/5150 2250 / 2550
SVP-5000-18/22/37-150 18/22/37 150 1955/2350/5050 2900 / 3050 / 3510
SVP-6000-18/22/37-150 18/22/37 150 1955/2350/5550 3220 / 3365 / 3950
SVP-8000-18/22/37-150 18/22/37 150 1955/2350/7050 4040 / 4215 / 5030
SVP-10000-18/22/37-200 18/22/37 200 1955/2330/8550 4890 / 5010 / 6100
SVP-12000-18/22/37-200 18/22/37 200 1955/2350/10050 5720 / 5810 / 7210

Kryooprema preserves the right to modify techical data sheet.

FLOW DIAGRAMS For technical data and flow diagrams, see Vertical Storage Tanks.